HOW TO USE THE OUTCOMES MATRIX
The Outcomes Matrix is a tool for SIFIs and social sector organisations to think through their own theory of change and how they will monitor, evaluate and report on social investments. It doesn’t try to prescribe the outputs or outcomes, or to make judgements on who should benefit. It aims to establish common ground and language regarding social investment and impact assessment.
Any one investment can fall into more than one outcome area. This avoids thinking of outcomes in isolation from one another and instead allows the full impact to be seen. The outcomes have been split as we believe there will be key underlying indicators for most of the outcome areas based upon the types of beneficiaries reached.
The Matrix is made up of two elements:
- The vertical axis contains 13 categories covering the aspects of a person’s full and free life
- The horizontal axis shows the kinds of individuals or groups who might need or benefit from the aspects set out in the other axis.
We will be adding a tagging system. This will allow users to sort for beneficiaries with particular characteristics, such as “domestic abuse” or “ex-offender”. Tags will be linked to outcomes and indicators relevant to someone with these characteristics.
For more about the Outcomes Matrix and how it integrates with wider best practice, please see The Good Investor.
INDIVIDUALS |
FAMILIES & CHILDREN |
COMMUNITY, SECTOR & SOCIETY |
|
|---|---|---|---|
Education, learning and skillsfurther detailThe availability of education for the acquisition of skills, knowledge and understanding to put all children and individuals in a position to succeed in personal relationships and in society. | |||
Employment and trainingfurther detailProvision of facilities for the development of skills and abilities that increase an individuals capability for gaining and maintaining productive employment; provision of employment that is secure, fair, respectful and varied. | |||
Housing, property and essential needsfurther detailProvision of secure, habitable and affordable housing equipped with sustainable and essential facilities such as safe drinking water, energy, sanitation, food storage, refuse disposal and access to emergency services. | |||
Finance and legal mattersfurther detailImproved knowledge and skills for those excluded to understand their own financial circumstances, along with the motivation and choice of products and services to take action. | |||
Physical healthfurther detailHealth is defined as a state of complete physical, mental and social well-being and not merely categorised by the absence of disease or infirmity and which allows for a socially and economically productive life. | |||
Mental healthfurther detailImproved, user-focused facilities and services that help those living with mental ill-health issues to attain the highest possible standard of mental health. | |||
Healthy living and lifestylefurther detailAccess to services and facilities that promote and increase awareness of healthy lifestyle choices not characterised merely by the absence of disease or infirmity. | |||
Personal and social well-beingfurther detailImproved self-esteem, resilience, emotional health, life satisfaction and happiness for people and communities | |||
Criminal justice and public safetyfurther detailImproving the lives of people so that they can live in confidence and safety, and free from crime, disorder and danger. | |||
Local area and getting aroundfurther detailDevelopment of confident, active, well resourced and accessible communities based on values of shared citizenship. | |||
Culture, sport and heritagefurther detailAccessible, affordable and inclusive participation in sporting and cultural facilities that contribute to social cohesion. | |||
Politics, influence and participationfurther detailPromotion and advocacy of the UN Declaration of Human Rights and the Human Rights Act; the encouragement of democratic and civic engagement. | |||
Climate change and conservation of the natural environmentfurther detailConservation and protection of the natural environment, tackling climate change and promoting sustainable use of resources. |